Henkel Central Eastern Europe GesmbH
- Products & services
- General information
- Executives
- Other Information
- Other Information
Lieferprogramm, In- und Ausland
Div.Wasch- und Reinigungsmittel
- Marken Waschmittel: Dixan, fewa, ,Persil, Somat,Weisser Riese
- Marken Reinigungsmittel: Ata, Blue Star,Clin, Dufix, Lysoform,
- Opti, Perla, pico bello, Ponal, Pril, Sil, Silan, tenn,Terra
Div. Kosmetik und Körperpflege
- Marken Kosmetik: Active Dr Hoting, Action, AOK, bac,
- BC Bonacura, Diadermine, Fa, fit, Glem Vital, Gliss Kur, OSis,
- Thera-med, Vademucum
- Marken Haarpflegemittel: 3 Wetter, Blondme, Got2B
- Natural Styling, Poly Igora, Schwarzkopf, Silouette,
- Syoss,Taft Hairstyle,
Div. Klebstoffe für Konsumenten und Handwerker
- Marken Klebestoffe: Adhesin, Ceresit, Chemosil, Curo,Duck, Dufix,
- Leifa, Liofol, Loctite, Macromelt, Macroplast, Metylan,
- Ovalit, Pattex, Ponal, Pritt, Superkleber, Tangit, Technomelt,
- Teroderm,Teroform, Terokal, Teroson, Terophon, Zellura
Div. Henkel Tecnologies
- Chemotechnik, Additive und Hilfsmittel für Lacke und Farben
- Produkte für die Textil- und Ledertechnik
- Papierhilfsmittel, Entschäumer
- Fettchemische Rohstoffe, Fettsäuren, Glyzerin, natürliches Vitamin E
- edNatron und Kalisilikate, Natriummetasilikate
Qualitätszertifikat(e) / Quality Assessment
ISO 9001:2000, ISO 14001, Responsible Care, Ökoprofit
Jährlich ausgezeichnetes Mitglied des Öko-Business-Plan, Wien
Delivery Programme, Import and Export
Div. Detergents and cleaning agents
Div. Cosmetics and personal care
Div. Adhesives for consumers and craftsmen
Div. Henkel technologies
Trade names
DIXAN Waschmittel
FEWA Waschmittel
PERSIL Waschmittel
SOMAT Waschmittel
WEISSER RIESE Waschmittel
ATA Reinigungsmittel
BLUE STAR Reinigungsmittel
CLIN Reinigungsmittel
DUFIX Reinigungsmittel
LYSOFORM Reinigungsmittel
OPTI Reinigungsmittel
PERLA Reinigungsmittel
PICO BELLO Reinigungsmittel
PONAL Reinigungsmittel
PRIL Reinigungsmittel
SIL Reinigungsmittel
SILAN Reinigungsmittel
TENN Reinigungsmittel
TERRA Reinigungsmitte
ACTIVE DR HOTING Körperpflegemittel
AOK Körperpflegemittelmittel
ACTION Körperpflegemiuttelkmittel
BAC Körperpflegemittel
BC BONACURE Reinigungsmittel,
DIADERMINE Körperpflegemittel
FA Körperpflegemittel
FIT Körperpflegemittel
GLEM VITAL Körperpflegemittel
GLISS KUR Körperpflegemittel
OSIS Körperpflegemittel
THERA-MED Körperpflegemittel
VADEMECUM Körperpflegemittel
3 WETTER TAFT Haarpflegmittel
BLONDME Haarpflegmittel
GOT2B Haarpflegemittel
NATURAL STYLING Haarpflegmittel
POLY IGORA Haarpflegemittel
SCHWARZKOPF (Haarpflegmittel
SILHOUETTE Haarpflegemittel
SOSS Haarpflegemittel
TAFT HAIRSTYLE Haarpflegemittel
ADHESIN Spezial-Klebstoffe
CERESIT Spezial-Klebstoffe
CHEMOSIL Spezial-Klebestoffe
CURO Spezial-Klebstoffe
DUCK Spezial-Klebstoffe
DUFIX Spezial-Klebestoffe
LIOFOL Spezial-Klebestoffe
LOCTITE Spezial-Klebestoffe
MACROMELT Spezial-Klebestoffe
MACROPLAST Spezial-Klebestoffe
METYLAN Spezial-Klebestoffe
OVALIT Spezial-Klebestoffe
PATTEX Spezial-Klebestoffe
PONAL Spezial-Klebestoffe
PRIL Spezial-Klebestoffe
PRITT Spezial-Klebestoffe
SUPERKLEBER Spezial-Klebestoffe
TANGIT Spezial-Klebestoffe
TECHNOMELT (Spezial-Klebeprodukte
TERODERM Spezial-Klebestoffe
TEOFORM Spezial-Klebestoffe
TEROKAL Spezial-Klebeprodukte
TEROPHON Spezial-Klebeprodukte
TEROSON Spezial-Klebestoffe
ZELLUA Spezial-Klebestoffe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Health and diet products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Coated and laminated paper and board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Plastic products for the building industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Organic acids, their anhydrides and acid halides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Alcohols and epoxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Phenols, polyphenols, ethers, aldehydes, ketones, quinones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Amines, including salts, amides and other organic nitrogen compounds NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Esters and salts of organic acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for laboratories and microbiology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Carbohydrates, proteins and enzymes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Vitamins, hormones and organ extracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pharmaceutical preparations for metabolism, nutrition, alimentary systems. Pharmaceutical preparations for urology, dermatology, gynaecology and obstetrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pharmaceutical preparations NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Natural oils and grease for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fertilisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fungicides, insecticides, bactericides, vermin destroyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Herbicides, plant growth control substances, chemical spray products, fumigants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Detergents, cleansers, bleaching agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Soaps and detergents, fatty acid based | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Perfumes and perfumery products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cosmetic, hair, skin and dental products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Waxes and wax products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Candles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Polishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for textiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for leather and fur. Tanning extracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for papermaking, printing and photography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals and auxiliaries for the ceramics and glass industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals and auxiliaries for rubber and plastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for paint, lacquer and varnish making | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for water treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for the basic metal industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for metal surface treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for fire-fighting and fire protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for building materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for mining and oil extraction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for various uses NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Mortar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Writing and drawing equipment and requisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Office requisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
